| Time | Latency | Error |
|---|---|---|
| Fri Mar 12 05:16:00 UTC | 0.208450 | Just fine! |
| Fri Mar 12 05:13:33 UTC | 0.204738 | Just fine! |
| Fri Mar 12 05:10:22 UTC | 0.205116 | Just fine! |
| Fri Mar 12 04:01:07 UTC | 0.204699 | Just fine! |
| Fri Mar 12 03:59:07 UTC | 0.206185 | Just fine! |
| Fri Mar 12 03:57:32 UTC | 0.225330 | Just fine! |
| Fri Mar 12 03:55:52 UTC | 0.224909 | Just fine! |
| Fri Mar 12 03:53:56 UTC | 0.204531 | Just fine! |
| Fri Mar 12 03:52:00 UTC | 0.208153 | Just fine! |
| Fri Mar 12 03:49:56 UTC | 0.277640 | Just fine! |
| Fri Mar 12 03:47:32 UTC | 0.205467 | Just fine! |
| Fri Mar 12 03:44:26 UTC | 0.206382 | Just fine! |
| Fri Mar 12 03:41:56 UTC | 0.207599 | Just fine! |
| Fri Mar 12 03:39:33 UTC | 0.215070 | Just fine! |
| Fri Mar 12 03:36:37 UTC | 0.207446 | Just fine! |
| Fri Mar 12 03:34:33 UTC | 0.207979 | Just fine! |
| Fri Mar 12 03:31:53 UTC | 0.209070 | Just fine! |
| Fri Mar 12 03:28:33 UTC | 0.205278 | Just fine! |
| Fri Mar 12 03:25:12 UTC | 0.209481 | Just fine! |
| Fri Mar 12 02:36:14 UTC | 0.208901 | Just fine! |
| Fri Mar 12 02:34:12 UTC | 0.209365 | Just fine! |
| Fri Mar 12 02:32:25 UTC | 3.230946 | Just fine! |
| Fri Mar 12 02:31:32 UTC | 0.258747 | Just fine! |
| Fri Mar 12 02:29:48 UTC | 0.210170 | Just fine! |
| Fri Mar 12 02:27:48 UTC | 0.207339 | Just fine! |
| Fri Mar 12 02:25:34 UTC | 0.210408 | Just fine! |
| Fri Mar 12 02:22:52 UTC | 0.223018 | Just fine! |
| Fri Mar 12 02:20:09 UTC | 0.213318 | Just fine! |
| Fri Mar 12 02:17:14 UTC | 0.214569 | Just fine! |
| Fri Mar 12 02:14:52 UTC | 0.223561 | Just fine! |
| Fri Mar 12 02:12:14 UTC | 0.206191 | Just fine! |
| Fri Mar 12 02:09:50 UTC | 3.216649 | Just fine! |
| Fri Mar 12 02:07:00 UTC | 0.208019 | Just fine! |
| Fri Mar 12 01:23:32 UTC | 0.206567 | Just fine! |
| Fri Mar 12 01:22:26 UTC | 0.206987 | Just fine! |
| Fri Mar 12 01:21:37 UTC | 0.209354 | Just fine! |
| Fri Mar 12 01:20:56 UTC | 0.206137 | Just fine! |
| Fri Mar 12 01:20:12 UTC | 0.213091 | Just fine! |
| Fri Mar 12 01:18:52 UTC | 0.207682 | Just fine! |
| Fri Mar 12 01:16:55 UTC | 0.307145 | Just fine! |
| Fri Mar 12 01:14:07 UTC | 9.211453 | Just fine! |
| Fri Mar 12 01:11:42 UTC | 0.208464 | Just fine! |
| Fri Mar 12 01:09:31 UTC | 0.207198 | Just fine! |
| Fri Mar 12 01:06:34 UTC | 0.204231 | Just fine! |
| Fri Mar 12 01:04:07 UTC | 0.205053 | Just fine! |
| Fri Mar 12 01:01:24 UTC | 0.209361 | Just fine! |
| Fri Mar 12 00:20:26 UTC | 0.206399 | Just fine! |
| Fri Mar 12 00:19:31 UTC | 0.205052 | Just fine! |
| Fri Mar 12 00:18:00 UTC | 0.205337 | Just fine! |
| Fri Mar 12 00:16:17 UTC | 9.740314 | Just fine! |
| Fri Mar 12 00:13:52 UTC | 0.210635 | Just fine! |
| Fri Mar 12 00:10:34 UTC | 0.207012 | Just fine! |
| Fri Mar 12 00:07:52 UTC | 0.208916 | Just fine! |
| Fri Mar 12 00:05:12 UTC | 0.208217 | Just fine! |
| Fri Mar 12 00:02:52 UTC | 0.216255 | Just fine! |
| Thu Mar 11 23:29:44 UTC | 0.205267 | Just fine! |
| Thu Mar 11 23:28:12 UTC | 0.207522 | Just fine! |
| Thu Mar 11 23:26:22 UTC | 0.206498 | Just fine! |
| Thu Mar 11 23:23:49 UTC | 0.207594 | Just fine! |
| Thu Mar 11 23:21:32 UTC | 0.208807 | Just fine! |
| Thu Mar 11 23:19:07 UTC | 0.206911 | Just fine! |
| Thu Mar 11 23:16:51 UTC | 0.207658 | Just fine! |
| Thu Mar 11 22:48:14 UTC | 0.205418 | Just fine! |
| Thu Mar 11 22:46:51 UTC | 0.210811 | Just fine! |
A cat-v.org production - Because sharing is caring.